TPEE Dow‑DuPont 5526
TPEE Dow‑DuPont 5526
TPEE Dow‑DuPont 5526 is a well‑balanced injection‑molding grade thermoplastic polyester elastomer. Its core advantages lie in good comprehensive performance, high flowability, excellent wear resistance and impact resistance.
Main Applications
Sealing & Damping Parts: Seals, packings, gaskets, etc.
Transmission & Load‑bearing Parts: Gears, bearings, etc.
Industrial Components: Sealing closures, packaging parts, etc.
Physical Properties
| Property Category | Test Item | Test Standard | Data / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density / Specific Gravity | ASTM D‑792 / ISO 1183 | 1.19‑1.20 | g/cm³ |
| Melt Flow Rate (MFR) | ASTM D‑1238 (190°C/2.16kg) | 18 | g/10min | |
| Melt Volume‑flow Rate (MVR) | ISO 1133 (190°C/2.16kg) | 18 | cm³/10min | |
| 24‑h Water Absorption | ASTM D‑570 | 0.5 | % | |
| Shore D Hardness | ASTM D‑2240 / ISO 868 | 55 | — | |
| Mechanical Properties | Tensile Strength at Break | ASTM D‑638 / ISO 527‑2 | 40‑43 | MPa |
| Elongation at Break | ASTM D‑638 / ISO 527‑2 | 500‑780 | % | |
| Flexural Modulus | ASTM D‑790 / ISO 178 | 190‑207 | MPa | |
| Tear Strength | ASTM D‑1004 / ISO 34‑1 | 130‑158 | kN/m | |
| Taber Abrasion (CS‑17 wheel) | ASTM D‑1044 | 7 | mg/1000 rev | |
| Izod Impact Strength (23°C) | ASTM D‑256 | No break | — | |
| Flex‑cut‑growth Resistance | ASTM D‑1052 | >5 × 10⁵ | cycles | |
| Thermal Properties | Melting Point | ASTM D‑3418 | 203 | °C |
| Vicat Softening Point | ASTM D‑1525 / ISO 306/A50 | 180 | °C | |
| HDT @0.45 MPa | ISO 75‑2/B | 65 | °C | |
| HDT @1.8 MPa | ISO 75‑2/A | 45 | °C | |
| HDT @0.5 MPa | ASTM D‑648 | 90 | °C |
Processing Technology
| Process Parameter | Recommended Value | Unit |
|---|---|---|
| Pre‑drying | ||
| Temperature | 80‑100 | °C |
| Time | 2‑4 | h |
| Injection Molding | ||
| Rear Barrel Temperature | 180‑210 | °C |
| Middle Barrel Temperature | 180‑210 | °C |
| Front Barrel Temperature | 180‑210 | °C |
| Nozzle Temperature | 180‑210 | °C |
| Mold Temperature | 20‑60 | °C |
Note: All information above is for reference only!



